Banner Text

Banner Slogan

Member Login
User Name:
Password:
Register
Street Address
Suburb
STATE
Postcode
Australia
Tel Phone
Fax Fax
Email Us

Scam-a-Gram

  Percentage of Call durations falling in Minutes Charge Contribution of Duration Interval to 15.00 Headline Rate
Seconds 5-second interval Chargeable Rate Real Rate  
5 2.7% 1,00 15.00 0.4076  
10 4.5% 1,00 15.00 0.6723  
15 4.3% 1,00 15.00 0.6484  
20 4.2% 1,00 15.00 0.6342  
25 4.3% 1,00 15.00 0.6475  
30 4.4% 1,00 15.00 0.6636  
35 4.4% 1,00 15.00 0.6580  
40 4.2% 1,00 15.00 0.6315  
45 3.9% 1,00 15.00 0.5918  
50 3.7% 1,00 15.00 0.5575  
55 3.4% 1,00 15.00 0.5106  
60 2.9% 1,00 15.00 0.4320  
65 2.6% 2,00 15.00 0.7767  
70 2.5% 2,00 15.00 0.7394  
75 2.1% 2,00 15.00 0.6302  
80 2.1% 2,00 15.00 0.6154  
85 1.8% 2,00 15.00 0.5540  
90 1.7% 2,00 15.00 0.5162  
95 1.6% 2,00 15.00 0.4710  
100 1.5% 2,00 15.00 0.4408  
105 1.4% 2,00 15.00 0.4104  
110 1.3% 2,00 15.00 0.3933  
115 1.2% 2,00 15.00 0.3716  
120 1.1% 2,00 15.00 0.3436  
125 1.1% 3,00 15.00 0.5041  
130 1.1% 3,00 15.00 0.4837  
135 1.1% 3,00 15.00 0.4376  
140 0.9% 3,00 15.00 0.4169  
145 0.9% 3,00 15.00 0.3953  
150 0.8% 3,00 15.00 0.3766  
155 0.9% 3,00 15.00 0.3834  
160 0.8% 3,00 15.00 0.3580  
165 0.7% 3,00 15.00 0.3266  
170 0.7% 3,00 15.00 0.3071  
175 0.7% 3,00 15.00 0.3092  
180 0.6% 3,00 15.00e 0.2858  
           
  100.2%     21.2647 Real Rate